 
 
 
 
| Search (advanced search) | ||||
| Use this Search form before posting, asking or make a new thread. 
 | 
| 
					03-20-2022, 09:10 PM 
				 Post: #41 | |||
| 
 | |||
| RE: [TUTORIAL] EVO Trading Strategy 
					How about other pair of timeframe? eg Daily with H4? will it work the same as H4 and H1?
				 | |||
| 
					03-20-2022, 09:19 PM 
				 Post: #42 | |||
| 
 | |||
| RE: [TUTORIAL] EVO Trading Strategy 
					It does work, you just need to make your own rules for it. Remember, this strategy I created for ease of use, not to complicate my students with lots of time-frames and indicators. Personally I would use H1, H4 and D1 for super entry.
				 | |||
| 
					03-21-2022, 07:39 AM 
				 Post: #43 | |||
| 
 | |||
| RE: [TUTORIAL] EVO Trading Strategy 
					thanks mr sunny ,
				 | |||
| 
					03-21-2022, 07:52 AM 
				 Post: #44 | |||
| 
 | |||
| RE: [TUTORIAL] EVO Trading Strategy 
					just finished it , so its like u enter in the retracement , if h4 is bearish below 0.00 line, we wait h1 to get bullish using OS above 0 Line , and enter .. i think if someone with some basics in MQL4 would make a notification for it . | |||
| 
					03-21-2022, 09:42 AM 
				 Post: #45 | |||
| 
 | |||
| RE: [TUTORIAL] EVO Trading Strategy | |||
| 
					03-21-2022, 11:11 AM 
				 Post: #46 | |||
| 
 | |||
| RE: [TUTORIAL] EVO Trading Strategy (03-21-2022 07:52 AM)h4ma Wrote: just finished it , so its like u enter in the retracement , if h4 is bearish below 0.00 line, we wait h1 to get bullish using OS above 0 Line , and enter .. Exactly. Glad that simple PDF is easily understandable to most traders here. I'm impressed. | |||
| 
					03-21-2022, 11:13 AM 
				 Post: #47 | |||
| 
 | |||
| RE: [TUTORIAL] EVO Trading Strategy (03-21-2022 09:42 AM)Redders Wrote: yeah this strategy requires some kind of EA to alert on the 2 reactions. Honestly not needed. How hard is it to monitor this two reactions, besides you won't need to be glued to the screen whole time too because usually it will take a day or two if this two criteria met. But an EA would be great too, lol. | |||
| 
					03-21-2022, 11:14 AM 
				 Post: #48 | |||
| 
 | |||
| RE: [TUTORIAL] EVO Trading Strategy | |||
| 
					03-21-2022, 06:11 PM 
				 Post: #49 | |||
| 
 | |||
| RE: [TUTORIAL] EVO Trading Strategy 
					Thanks for this Sunny, have been waiting for a long time for this, will have a look/visual backtest later this evening, thanks again.
				 | |||
| 
					03-22-2022, 08:42 PM 
				 Post: #50 | |||
| 
 | |||
| RE: [TUTORIAL] EVO Trading Strategy | |||




 

 

 
							

 


