 
 
 
 
| Search (advanced search) | ||||
| Use this Search form before posting, asking or make a new thread. 
 | 
| 
					08-21-2017, 09:42 AM 
(This post was last modified: 08-21-2017 09:43 AM by Roymega.)
				 Post: #201 | |||
| 
 | |||
| RE: Copy Trading System From A 7 Figure Trader [ Extraordinary UPDATE ] 
					I am interested in purchasing this bso but have questions 1. Will I get the constellation-software in the video? 2. will it work on windows 10? 3. is it easy to install and will i get a user video or manual and PLR for the software 4. does it come with a full trading plan/system (clear buy, sell, stoploss and take profit info/targets? 5.Does it also have the portfolio performance portion mentioned in the video for me to customize and analyze? 6. do I get the full patterns recognition database of gartley siphon etc as mentioned in videos? 7. What has been your biggest draw down percentage in a week trading this? 8. What is the cost currently? 9. besides the bonuses is their anything else? I am seriously interested in buying this if it includes what is in the 3 videos you said to watch..........Dynamic Software! PS...from you experience I know there are no guarantees, what do you think this software can return in 30 days with an investment of 5000 USD risking 2% per trade on the 15 minute time frame Trading the 10 pairs he mentioned in the video? | |||
| 
					08-21-2017, 04:43 PM 
(This post was last modified: 08-21-2017 04:46 PM by UndergroundWarrior.)
				 Post: #202 | |||
| 
 | |||
| RE: Copy Trading System From A 7 Figure Trader [ Extraordinary UPDATE ] (08-21-2017 09:42 AM)Roymega Wrote: I am interested in purchasing this bso but have questions 1 - Yes, you get the soft in video for Mt4 and Nt7 2 - Yes 3 - Yes 4 - Yes 5 - No, we don't have that 6 - Yes 7 - I trade in H4 and daily with pattern , 4 losing trade in the row is max for me 8 - Don't understand so much, but the soft cost in sale page : 2,5K, in here 50$ 9 - I will add 1 more bonus about money managemet, great course http://fixedratio.com/ When scalping i have another method, i trade pattern H4, Daily and all my trade will have some soft with market sentiment in that moment, i get close 10% each month with swing trading | |||
| 
					08-21-2017, 10:25 PM 
				 Post: #203 | |||
| 
 | |||
| RE: Copy Trading System From A 7 Figure Trader [ Extraordinary UPDATE ] (08-21-2017 04:43 PM)Mr.Sir Wrote:(08-21-2017 09:42 AM)Roymega Wrote: I am interested in purchasing this bso but have questions Thanks for the response .......how do I sign up? And what support is offered? | |||
| 
					08-22-2017, 07:48 PM 
				 Post: #204 | |||
| 
 | |||
| RE: Copy Trading System From A 7 Figure Trader [ Extraordinary UPDATE ] (08-21-2017 10:25 PM)Roymega Wrote:(08-21-2017 04:43 PM)Mr.Sir Wrote:(08-21-2017 09:42 AM)Roymega Wrote: I am interested in purchasing this bso but have questions Link to payment in thread and after that i send you my skype for support :) | |||
| 
					08-31-2017, 06:32 PM 
(This post was last modified: 08-31-2017 07:27 PM by lifebeinit.)
				 Post: #205 | |||
| 
 | |||
| RE: Copy Trading System From A 7 Figure Trader [ Extraordinary UPDATE ] | |||
| 
					08-31-2017, 09:32 PM 
				 Post: #206 | |||
| 
 | |||
| RE: Copy Trading System From A 7 Figure Trader [ Extraordinary UPDATE ] | |||
| 
					08-31-2017, 09:58 PM 
				 Post: #207 | |||
| 
 | |||
| RE: Copy Trading System From A 7 Figure Trader [ Extraordinary UPDATE ] | |||
| 
					08-31-2017, 10:08 PM 
				 Post: #208 | |||
| 
 | |||
| RE: Copy Trading System From A 7 Figure Trader [ Extraordinary UPDATE ] 
					Are the indicators for mt4? How about the one here - http://goldenzonetrading.com/shop? Is it the SDVolumeZones? Seems to be NT only.
				 | |||
| 
					08-31-2017, 10:59 PM 
				 Post: #209 | |||
| 
 | |||
| RE: Copy Trading System From A 7 Figure Trader [ Extraordinary UPDATE ] (08-31-2017 10:08 PM)lazlo Wrote: Are the indicators for mt4? How about the one here - http://goldenzonetrading.com/shop? Is it the SDVolumeZones? Seems to be NT only. yes, the advanced pattern work in Mt4 and Nt7 All the Golden Zone indicators work in Nt7 In the BSO, i put crack Nt7 so it no cost at all, i advise people use NT7 because it way better than Mt4 | |||
| 
					08-31-2017, 11:57 PM 
				 Post: #210 | |||
| 
 | |||
| RE: Copy Trading System From A 7 Figure Trader [ Extraordinary UPDATE ] | |||




 

 
							


 
							


 

