 
 
 
 
| Search (advanced search) | ||||
| Use this Search form before posting, asking or make a new thread. 
 | 
| 
					04-16-2020, 04:45 PM 
				 Post: #31 | |||
| 
 | |||
| RE: [GET] Traders Dynamic Index Pro - An Indicator Worth $245 Only! | |||
| 
					04-16-2020, 04:59 PM 
				 Post: #32 | |||
| 
 | |||
| RE: [GET] Traders Dynamic Index Pro - An Indicator Worth $245 Only! (04-16-2020 08:01 AM)michaas Wrote: Can anyone Reupload this please. Here you go https://drive.google.com/open?id=19Memq9...vFl4OGj6Ma | |||
| 
					04-17-2020, 04:08 AM 
				 Post: #33 | |||
| 
 | |||
| RE: [GET] Traders Dynamic Index Pro - An Indicator Worth $245 Only! 
					Hi bozzy ,   for your link max reps added | |||
| 
					04-17-2020, 07:23 PM 
				 Post: #34 | |||
| 
 | |||
| RE: [GET] Traders Dynamic Index Pro - An Indicator Worth $245 Only! | |||
| 
					04-18-2020, 06:48 PM 
				 Post: #35 | |||
| 
 | |||
| RE: [GET] Traders Dynamic Index Pro - An Indicator Worth $245 Only! (04-17-2020 07:23 PM)v555 Wrote:(03-09-2020 07:38 PM)grert Wrote: .......... I've been on demo for the past 3 years ......... Am not at all patient, defo not a virtue of mine. Basically fx has gone in the back burner for the past 3 or so years until I can work out a set of systems I can use during the hours am around the screen. The lockdown has certainly helped in that regard and making consistent profits on demo so going live as soon as i can get a br together. | |||
| 
					04-18-2020, 10:36 PM 
				 Post: #36 | |||
| 
 | |||
| RE: [GET] Traders Dynamic Index Pro - An Indicator Worth $245 Only! 
					Thanks for sharing    | |||
| 
					04-19-2020, 12:08 AM 
				 Post: #37 | |||
| 
 | |||
| RE: [GET] Traders Dynamic Index Pro - An Indicator Worth $245 Only! (04-18-2020 06:48 PM)grert Wrote:(04-17-2020 07:23 PM)v555 Wrote:(03-09-2020 07:38 PM)grert Wrote: .......... I've been on demo for the past 3 years ......... Are you incorporating tdi pro indicator into your strategy? | |||
| 
					04-19-2020, 12:14 AM 
				 Post: #38 | |||
| 
 | |||
| RE: [GET] Traders Dynamic Index Pro - An Indicator Worth $245 Only! (04-18-2020 06:48 PM)grert Wrote:(04-17-2020 07:23 PM)v555 Wrote:(03-09-2020 07:38 PM)grert Wrote: .......... I've been on demo for the past 3 years ......... The strategy you're using now,do you have tdi pro indicator among the selection of indicators you use? | |||
| 
					04-20-2020, 10:20 AM 
				 Post: #39 | |||
| 
 | |||
| RE: [GET] Traders Dynamic Index Pro - An Indicator Worth $245 Only! (04-19-2020 12:14 AM)the jumper returns Wrote:(04-18-2020 06:48 PM)grert Wrote:(04-17-2020 07:23 PM)v555 Wrote:(03-09-2020 07:38 PM)grert Wrote: .......... I've been on demo for the past 3 years ......... No, I don't get why people like this indicator. It's full of false signals and freezes my mt4. Don't get me wrong it's a very good indicator if you filter it properly. The touch on the ema 200 with an arrow = massive pips every time. Check for yourself, this indicator does not repaint (I think). You got to patient though, and like I said, am definitely not that. | |||
| 
					08-04-2020, 09:15 PM 
				 Post: #40 | |||
| 
 | |||
| RE: [GET] Traders Dynamic Index Pro - An Indicator Worth $245 Only! (04-14-2019 04:04 AM)The Jumper Wrote: Anyone got this to share? Pretty useful piece! Do you happen to have the latest version? | |||


 

 
							

 

 
							
 
							

