Best Blackhat Forum

Full Version: ⏩Excelfollowers.com⚡✅Tiktok✅YT✅FB✅Instagram✅Twitter✅Twitch✅Linkedin✅Google❇Promotion✴
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6 7 8 9 10 11
Hot Items: April 11, 2023
ID:1957 - YouTube Views | NEW | HQ | Speed: Up To 10-15K/Day | No Drops | Lifetime Guarantee | MAX 2M [ Disabled - April 16, 2023 ]
ID:1958 - YouTube Views | NEW | HQ | Speed: 10K/Day | No Drops | Lifetime Guarantee | MAX 1M [ Disabled - April 16, 2023 ]

================

Hot Items: April 16, 2023
ID:1956 - YouTube Short Views | HQ | Speed: 50K/Day | No Drops | Lifetime Guarantee | MAX 3M
ID:1959 - YouTube Views + %3-4 Likes | HQ | Source:Suggested | Speed: 3-5K/Day | No Drops | Lifetime Guarantee | MAX 1M

================

April 14, 2023
ID:2053 - Rumble.com Video Views | Ecuador ?? | Real & Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2054 - Rumble.com Video Views | Portugal ?? | Real & Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2055 - Rumble.com Video Views | UAE ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2056 - Rumble.com Video Views | Serbia ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2057 - Rumble.com Video Views | Morocco ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2058 - Rumble.com Video Views | Spain ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2059 - Rumble.com Video Views | Egypt ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2060 - Rumble.com Video Views | Algeria ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2061 - Rumble.com Video Views | Pakistan ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2062 - Rumble.com Video Views | Saudi Arabia ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2063 - Rumble.com Video Views | Tunisia ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2064 - Rumble.com Video Views | South Africa ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2065 - Rumble.com Video Views | Canada ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2066 - Rumble.com Video Views | Greece ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2067 - Rumble.com Video Views | Bulgaria ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2068 - Rumble.com Video Views | Albania ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2069 - Rumble.com Video Views | Czech Republic ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2070 - Rumble.com Video Views | Netherlands ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2071 - Rumble.com Video Views | North Macedonia ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2072 - Rumble.com Video Views | Iran ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2073 - Rumble.com Video Views | Israel ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2074 - Rumble.com Video Views | Peru ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2075 - Rumble.com Video Views | Chile ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2076 - Rumble.com Video Views | Nepal ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2077 - Rumble.com Video Views | Iraq ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2078 - Rumble.com Video Views | Kenya ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2079 - Rumble.com Video Views | Bolivia ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2080 - Rumble.com Video Views | Senegal ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2081 - Rumble.com Video Views | Belgium ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2082 - Rumble.com Video Views | Jordan ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2083 - Rumble.com Video Views | Nigeria ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2084 - Rumble.com Video Views | Syria ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2085 - Rumble.com Video Views | Australia ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2086 - Rumble.com Video Views | Guatemala ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2087 - Rumble.com Video Views | Dominican Republic ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2088 - Rumble.com Video Views | Sri Lanka ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2089 - Rumble.com Video Views | Croatia ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2090 - Rumble.com Video Views | | Real and Active Bosnia and Herzegovina ?? | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2091 - Rumble.com Video Views | Switzerland ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2092 - Rumble.com Video Views | Myanmar ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2093 - Rumble.com Video Views | Paraguay ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2094 - Rumble.com Video Views | Oman ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2095 - Rumble.com Video Views | Mauritius ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2096 - Rumble.com Video Views | El Salvador ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2097 - Rumble.com Video Views | Togo ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2098 - Rumble.com Video Views | Qatar ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2099 - Rumble.com Video Views | Uruguay ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2100 - Rumble.com Video Views | Costa Rica ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2101 - Rumble.com Video Views | Angola ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2102 - Rumble.com Video Views | Singapore ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2103 - Rumble.com Video Views | Lebanon ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2104 - Rumble.com Video Views | Honduras ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M
ID:2105 - Rumble.com Video Views | Italy ?? | Real and Active | Speed: 500-10K/Day | No Drop Guaranteed | MAX 1M

Have an excellent day
Hot Items:
ID:2006 - YouTube Views | Real | Speed: +5K/Day | No-Drop | Refill: 60 Days | MAX 10M

YouTube Short Services
ID:621 - YouTube Shorts Views | Speed: 100K/Day | Lifetime Guarantee | MAX 2M

Have an excellent day
Worldwide Traffic - From Exchange Platforms
ID:2106 - Worldwide Traffic | S1 | Direct URL Redirection | From Exchange Platforms | No Referrer | MAX 10M
ID:2107 - Worldwide Traffic | S2 | Direct URL Redirection | From Exchange Platforms | No Referrer | MAX 10M
ID:2108 - Worldwide Traffic | S3 | Direct URL Redirection | From Exchange Platforms | No Referrer | MAX 5M

Worldwide Traffic - From Adult Network / Push-Ads / Email-Ads
ID:2109 - Worldwide Traffic | Direct URL Redirection | From Adult Networks | No Referrer | MAX 3M
ID:2110 - Worldwide Traffic | Direct URL Redirection | From Push-Ads | No Referrer | MAX 500K ⛔
ID:2111 - Worldwide Traffic | Direct URL Redirection | From Email-Ads | No Referrer | MAX 700K ⛔

Worldwide Traffic: Automated Website Visits - From Google / DuckDuckGo / Brave Search
ID:2112 - Worldwide Traffic | Direct Visits | AWV™ - Automated Website Visits | MAX 1M ⛔
ID:2113 - Worldwide Traffic | From Brave Search | AWV™ - Automated Website Visits | MAX 7.5M ⛔
ID:2114 - Worldwide Traffic | From DuckDuckGo | AWV™ - Automated Website Visits | MAX 500K ⛔
ID:2115 - Worldwide Traffic | From Google | AWV™ - Automated Website Visits | MAX 1M ⛔

Have an excellent day
Hot Items:
ID:135 - YouTube Likes | HQ | Speed: Up To 100K/Day | Low Drop | R30 | MAX 10M ♻️
ID:2008 - Youtube Comment Likes | NEW | Good Quality | Speed: 30K/Day | Refill 30 Days | MAX 100K
ID:2009 - YouTube Comment Reply Likes | NEW | Good Quality | Speed: 20-40K/Day | Refill 30 Days | MAX 100K
ID:666 - YouTube Likes | Cheap | No Refill | MAX 50K
ID:671 - YouTube Likes | Super Fast | No Refill | MAX 50K
ID:679 - YouTube Likes | Cheapest | Speed: 30-40K/Day | Refill 30 Days | MAX 50K
ID:882 - YouTube Comment Likes | Real | Fastest | No Refill | MAX 100K
ID:885 - YouTube Comments Likes | New | HQ | Up Vote | Fastest | R30 | MAX 50K
ID:1728 - Instagram Likes | Real & MIX | Engagement Possible | Start: Instant | No Drops | No Refill | MAX 10K ⛔
ID:1729 - Instagram Likes | Female | Real & MIX | Engagement Possible | Start: Instant | No Drops | No Refill | MAX 5K ⛔
ID:1730 - Instagram Likes | Male | Real & MIX | Engagement Possible | Start: Instant | No Drops | No Refill | MAX 5K ⛔

Have an excellent day
Hi. My main language is not english. I have many questions:

1) What means Refill/No Refill ?
2) In Twitter followers offer: what does "| R30 |" mean?
3) Can you offer Medium.com followers and/or Claps?
4) Do you accepts crypto? USDT (TRC20).
By the way... te service looks good but.. did any body purchase any of these services?
(04-20-2023 01:29 PM)Cartonero Wrote: [ -> ]Hi. My main language is not english. I have many questions:

1) What means Refill/No Refill ?
2) In Twitter followers offer: what does "| R30 |" mean?
3) Can you offer Medium.com followers and/or Claps?
4) Do you accepts crypto? USDT (TRC20).

1) Refill
If your followers dropped, you will get a refill in 30 days.

No refill means zero refills if the followers dropped.

2) R30 is the shortcuts form written of Refill 30 days.

3) We only offer what you see on the website.

4) Coinbase or PayPal invoice/Direct PP

Thanks
Hot Items:
ID:14 - Instagram Comments | Super Cheap | Random Positive Emoji | Fast | No Refill | MAX 1K

================

ID:2116 - YouTube Watchtime | +15 Mins Video | 2500 Hours/Day | Non Drop | Lifetime Guaranteed | MAX 100K
ID:2117 - YouTube Watchtime | +60 Mins Video | Speed: 200-500/Day | Non Drop | Refill: 30 Days | MAX 4K

================

⚡⭐NEW SERVICES⭐⚡
WHATSAPP SERVICES
ID:2118 - Whatsapp Contact Scraper | GROUPS ONLY
ID:2119 - Whatsapp Direct Message | TO SPECIFIC GROUP
ID:2120 - Whatsapp Direct Message | TO CUSTOM LIST | Speed: 5K/Day | MAX 100K


Have an excellent day
Hi. I have some questions:

1) When you provide "LinkedIn Profiles Followers", can those be "drip fed"? I don't want 1,000 followers on the same day, as this would look strange/unnatural.

2) In your "Twitter likes/retweet" service. Can I put a list of tweets and assign 120 likes/retweets for each? I mean... I'd like to distribute my 1,000 likes/retweet order un many tweets.

3) Regarding your "Twitter followers" service:
a) Can those followers be drip fed? I don't want 1,000 followers at once.
b) Where do these followers mostly come from?
c) Do these followers have complete profiles with picture?
d) Do those profiles have some tweets made? I mean I don't want full followers from empy accounts.

I need to make an informed decision.

Thanks.
YouTube Views - Best for SEO
ID:2121 - YouTube Views | Best for SEO | Retention: 3-5 Min | Speed: 5-10K/Day | Source: Search+Browse Features | No Refill | MAX 100K
ID:2122 - Youtube Views | Best for SEO | Retention: 3-5 Min | Speed: 5-10K/Day | Source: Suggest+Trending+Random | No Refill | MAX 100K

YouTube Views - Monetizable {SEO}
ID:2123 - YouTube Views | Monetizable | Source: Suggested + Browse Features + External | Speed: 2-5K/Day | No-Drop | Lifetime Guaranteed | MAX 100M
ID:2124 - YouTube Views | Monetizable | Best For SEO | Source: Suggested + Browse Features + External | Speed: 15K/Day | No-Drop | Lifetime Guaranteed | MAX 1M
ID:2125 - YouTube Views | Monetizable | Source: Suggested + Browse Features + External | Speed: 10K/Day | No Refill | MAX 50K

Have an excellent day
Pages: 1 2 3 4 5 6 7 8 9 10 11
Reference URL's