 
 
 
 
| Search (advanced search) | ||||
| Use this Search form before posting, asking or make a new thread. 
 | 
| 
					06-25-2017, 05:31 AM 
				 Post: #1 | |||
| 
 | |||
| [GET] A Short Course in Technical Trading (2003) by Perry F. Kaufman ![[Image: 511ukwE0jRL._SX348_BO1,204,203,200_.jpg]](https://images-na.ssl-images-amazon.com/images/I/511ukwE0jRL._SX348_BO1,204,203,200_.jpg) Learn to trade using technical analysis, market indicators, simple portfolio analysis, generally successful trading techniques, and common sense with this straightforward, accessible book. Essentially a course in making money, A Short Course in Technical Trading teaches proven long- and short-term trading techniques (with an emphasis on short-term), covering basic indicators and how you can best use them to your advantage. The book includes a trading game so you can trade along with the lessons, posing likely problems that you'll encounter once trading begins. As trading becomes more complicated, so do the problems.. You'll get a running start as a trader with usage tips on the most popular trading tools. A Short Course in Technical Trading is unlike any other book on the market and is available at a convenient low price. Download: Code: https://mega.nz/#!pSA0zJrJ!_As5W5oh5EDMli3J0GVwqUmPdQWuAXE4W7ZH8JuaW4k | |||
| 
					06-27-2017, 08:55 PM 
				 Post: #2 | |||
| 
 | |||
| RE: [GET] A Short Course in Technical Trading (2003) by Perry F. Kaufman ![[Image: tnx.gif]](https://bestblackhatforum.com/images/smilies/tnx.gif) Reps added | |||




 

 

 
							

 
							