Prediction and Real Results
Code:
PERFORMANCE (1X2) FULL TIME FOR ALL LEAGUES DURING: 04/04/2017 - 04/04/2017
_____________________________________________________________________________________________________________________
No. LEAGUE RD HOST GUEST %1 %X %2 TIPS PRED CONFIDENCE REAL
_____________________________________________________________________________________________________________________
1 GER1 27 BORUSSIA DORTMUND - HAMBURGER SV 55.07 24.84 20.09 1 4 - 0 75 54 3 - 0
2 GER1 27 FC KOLN - EINTRACHT FRANKFURT 46.22 31.08 22.70 1 3 - 0 92 54 1 - 0
3 GER1 27 HOFFENHEIM - BAYERN MUNCHEN 30.80 44.20 25.00 1 X 2 1 - 1 85 100 1 - 0
4 GER1 27 WERDER BREMEN - SCHALKE 38.22 37.42 24.35 1 X 2 3 - 1 62 50 3 - 0
5 GER2 27 ARMINIA BIELEFELD - DUSSELDORF 24.97 43.08 31.95 1 X 2 1 - 1 69 62 2 - 1
6 GER2 27 HANNOVER - NURNBERG 50.43 28.02 21.55 1 2 - 1 69 62 1 - 0
7 GER2 27 KARLSRUHE - WURZBURGER KICKERS 33.68 41.44 24.87 1 X 2 1 - 1 54 75 1 - 1
8 GER2 27 ST PAULI - SANDHAUSEN 35.99 39.36 24.65 1 X 2 1 - 1 62 54 0 - 0
9 GER3 31 AALEN VFR - FORTUNA KOLN 48.42 29.46 22.12 1 3 - 0 60 57 3 - 0
10 GER3 31 CHEMNITZER FC - MAGDEBURG 30.68 44.32 25.00 1 X 2 1 - 1 50 60 1 - 1
11 GER3 31 ERFURT - WERDER BREMEN II 34.06 41.09 24.85 1 X 2 0 - 0 43 50 1 - 1
12 GER3 31 REGENSBURG - MAINZ II 45.60 31.54 22.86 1 X 2 2 - 0 73 67 2 - 1
13 GER4N 23 LUPO MARTINI WOLFSBU- HANNOVER II 38.09 37.54 24.37 1 X 2 2 - 0 50 85 0 - 2
14 GER4N 27 ST PAULI II - HAMBURGER SV II 24.83 40.88 34.30 1 X 2 1 - 1 58 50 1 - 3
15 GER4W 19 SPORTFREUNDE SIEGEN - BORUSSIA DORTMUND II24.00 35.68 40.33 1 X 2 1 - 3 91 83 0 - 4
16 GER4W 26 AACHEN - DUSSELDORF II 63.19 19.64 17.17 1 2 - 0 77 67 1 - 1
17 GER4B 20 SCHALDING - SELIGENPORTEN 39.87 36.05 24.08 1 X 2 3 - 0 54 67 1 - 0
18 ROM1 30 POLI TIMISOARA - CONCORDIA CHIAJNA 55.01 24.88 20.11 1 2 - 1 64 60 0 - 0
19 ROM1 30 TARGU MURES - P LIGNITUL 25.00 44.34 30.66 1 X 2 0 - 0 69 71 0 - 0
20 FRA3 26 BEZIERS - CHAMBLY 37.46 38.07 24.46 1 X 2 1 - 1 58 38 5 - 2
21 NED1 29 EXCELSIOR SBV - UTRECHT 24.01 35.71 40.29 1 X 2 0 - 2 43 86 1 - 3
22 NED1 29 HEERENVEEN - SPARTA ROTTERDAM 45.04 31.97 22.99 1 X 2 3 - 0 79 64 3 - 0
23 ENGP 31 BURNLEY - STOKE 41.81 34.47 23.71 1 X 2 2 - 0 87 73 1 - 0
24 ENGP 31 LEICESTER - SUNDERLAND 59.20 22.14 18.66 1 2 - 0 60 79 2 - 0
25 ENGP 31 MANCHESTER UNITED - EVERTON 40.25 35.74 24.01 1 X 2 2 - 1 60 67 1 - 1
26 ENGP 31 WATFORD - WBA 34.35 40.83 24.82 1 X 2 1 - 1 73 67 2 - 0
27 ENGC 40 ASTON VILLA - QUEENS PR 46.46 30.90 22.64 1 2 - 0 89 53 1 - 0
28 ENGC 40 BARNSLEY - CARDIFF 36.54 38.88 24.59 1 X 2 1 - 1 70 53 0 - 0
29 ENGC 40 BRENTFORD - LEEDS 24.97 42.99 32.04 1 X 2 1 - 1 53 68 2 - 0
30 ENGC 40 BRIGHTON - BIRMINGHAM 49.83 28.45 21.72 1 2 - 0 75 68 3 - 1
31 ENGC 40 DERBY - FULHAM 30.57 44.43 25.00 1 X 2 1 - 1 50 74 4 - 2
32 ENGC 40 IPSWICH - WIGAN 41.43 34.78 23.79 1 X 2 2 - 1 65 55 3 - 0
33 ENGC 40 PRESTON - BRISTOL CITY 53.71 25.75 20.54 1 2 - 1 60 70 5 - 0
34 ENGC 40 READING - BLACKBURN 60.43 21.36 18.21 1 2 - 1 85 58 3 - 1
35 ENGC 40 ROTHERHAM - SHEFFIELD WED 22.43 30.29 47.28 2 0 - 1 79 65 0 - 2
36 ENGC 40 WOLVERHAMPTON - NOTTINGHAM 51.02 27.61 21.37 1 2 - 1 50 75 1 - 0
37 ENG1 28 SOUTHEND - BOLTON 30.75 44.25 25.00 1 X 2 1 - 1 55 47 0 - 1
38 ENG1 35 ROCHDALE - PORT VALE 54.61 25.14 20.24 1 3 - 1 65 72 3 - 0
39 ENG1 38 SHREWSBURY - MILLWALL 30.48 44.52 25.00 1 X 2 1 - 1 68 68 1 - 2
40 ENG1 40 CHARLTON - MILTON KEYNES 34.79 40.43 24.78 1 X 2 1 - 1 79 68 0 - 2
41 ENGCO 28 TRANMERE - SUTTON 64.99 18.54 16.47 1 2 - 0 72 70 3 - 2
42 ENGCO 34 SOUTHPORT - MACCLESFIELD 23.15 32.46 44.39 1 X 2 1 - 3 60 63 1 - 2
43 ENGCO 38 YORK - BROMLEY 48.93 29.10 21.98 1 2 - 1 65 65 0 - 2
44 SCOP 31 ABERDEEN - INVERNESS CT 69.03 16.15 14.83 1 3 - 0 80 64 1 - 0
45 SCOP 31 ROSS COUNTY - DUNDEE FC 31.84 43.19 24.97 1 X 2 1 - 1 50 79 2 - 1
46 SCO2 26 ALBION ROVERS - QUEENS PARK 31.94 43.09 24.97 1 X 2 1 - 1 50 47 1 - 1
47 SPA1 30 ATH BILBAO - ESPANYOL 41.99 34.33 23.67 1 X 2 2 - 1 87 36 2 - 0
48 SPA1 30 ATL MADRID - REAL SOCIEDAD 37.99 37.62 24.39 1 X 2 3 - 1 79 86 1 - 0
49 SPA1 30 REAL BETIS - VILLARREAL 24.42 37.80 37.78 1 X 2 0 - 0 80 50 0 - 1
50 ARG1 18 UNION SANTA FE - TALLERES CORDOBA 32.80 42.26 24.93 1 X 2 0 - 0 56 44 4 - 2
51 ITAB 34 BARI - LATINA 47.69 29.99 22.32 1 2 - 0 82 62 2 - 0
52 ITAB 34 BENEVENTO - TERNANA 54.68 25.10 20.22 1 2 - 0 59 69 2 - 1
53 ITAB 34 CARPI - PRO VERCELLI 38.08 37.55 24.38 1 X 2 2 - 0 56 44 0 - 0
54 ITAB 34 CESENA - BRESCIA 59.68 21.83 18.49 1 2 - 0 62 71 1 - 1
55 ITAB 34 ENTELLA - ASCOLI 49.84 28.44 21.72 1 2 - 1 62 59 2 - 1
56 ITAB 34 PERUGIA - PISA 55.34 24.65 20.00 1 2 - 0 75 53 2 - 2
57 ITAB 34 SALERNITANA - CITTADELLA 35.21 40.05 24.74 1 X 2 1 - 1 50 50 0 - 0
58 ITAB 34 SPAL - NOVARA 42.66 33.80 23.53 1 X 2 2 - 1 62 62 2 - 0
59 ITAB 34 VERONA - SPEZIA 51.15 27.51 21.33 1 2 - 0 71 56 0 - 1
60 ITAB 34 VICENZA - TRAPANI 39.53 36.33 24.14 1 X 2 2 - 1 56 62 0 - 1
61 HKG1 2 SOUTHERN DISTRICT - HONG KONG RANGERS 55.39 24.62 19.98 1 3 - 0 88 50 3 - 3
62 ARG2 25 CRUCERO DEL NORTE - ARGENTINOS JUNIORS 24.98 43.42 31.59 1 X 2 1 - 1 64 55 1 - 1
63 ITPA 33 AREZZO - PONTEDERA 45.38 31.71 22.91 1 X 2 2 - 0 73 56 1 - 1
64 ITPA 33 CARRARESE - ALESSANDRIA 31.70 43.32 24.98 1 X 2 0 - 0 80 62 0 - 1
65 ITPA 33 CREMONESE - COMO 46.42 30.93 22.65 1 3 - 1 67 62 3 - 1
66 ITPA 33 GIANA ERMINIO - PIACENZA 32.22 42.82 24.96 1 X 2 1 - 1 38 50 3 - 2
67 ITPA 33 LUCCHESE - RACING ROMA 53.95 25.59 20.46 1 2 - 0 75 75 2 - 1
68 ITPA 33 LUPA ROMA - RENATE 30.64 44.36 25.00 1 X 2 1 - 1 38 73 0 - 0
69 ITPA 33 PRATO - OLBIA 58.00 22.91 19.09 1 2 - 1 56 67 2 - 1
70 ITPA 33 PRO PIACENZA - LIVORNO 34.24 40.93 24.83 1 X 2 0 - 0 56 60 0 - 2
71 ITPA 33 TUTTOCUOIO - SIENA 24.99 43.97 31.04 1 X 2 0 - 0 81 50 1 - 1
72 ITPA 33 VITERBESE - PISTOIESE 51.26 27.44 21.30 1 2 - 0 56 81 1 - 0
73 COL2 8 QUINDIO - DEPORTIVO PEREIRA 36.96 38.51 24.53 1 X 2 1 - 1 67 67 1 - 2
74 LIT1 5 ATLANTAS KLAPEDA - TRAKAI 34.88 40.35 24.77 1 X 2 1 - 1 100 100 1 - 1
75 GEO1 5 KOLKHETI POTI - LOKOMOTIV TBILISI 54.19 25.43 20.38 1 2 - 0 100 100 0 - 5
76 GEO1 5 TORPEDO KUTAISI - DILA GORI 38.87 36.88 24.25 1 X 2 2 - 0 100 0 1 - 1
77 NOR2 1 BODO_GLIMT - KONGSVINGER 24.85 41.13 34.02 1 X 2 1 - 1 0 0 3 - 2
78 ARG1 18 OLIMPO - SAN MARTIN DE SAN JU44.35 32.49 23.16 1 X 2 3 - 1 25 56 0 - 0
79 COL2 8 FORTALEZA BOGOTA - CUCUTA 44.01 32.75 23.24 1 X 2 2 - 0 75 67 0 - 1
80 PAR1 10 LIBERTAD ASUNCION - SPORTIVO LUQUENO 52.34 26.69 20.97 1 2 - 1 60 60 3 - 2
_____________________________________________________________________________________________________________________
Code:
Per.: 04/04/17 - 04/04/17
All leagues
Real: '1': 40, 'X': 22, '2': 18
Total:
90.00% ( 72 of 80)
________________________
'1': 72.41% ( 21 of 29)( 21, 5, 3)
'X': 0.00% ( 0 of 0)( 0, 0, 0)
'2': 100.00% ( 1 of 1)( 0, 0, 1)
'1X': 0.00% ( 0 of 0)( 0, 0, 0)
'X2': 0.00% ( 0 of 0)( 0, 0, 0)
'12': 0.00% ( 0 of 0)( 0, 0, 0)
'1X2': 100.00% ( 50 of 50)( 19, 17, 14)
________________________
'Correct scores': 13
'Forecasts from scores ':
'1': 46, 'X': 30, '2': 4
'Exact forecasts from scores':
'1': 30, 'X': 12, '2': 4
________________________
Under 0.5: 14.29% ( 1 of 7)
Over 0.5: 90.41% ( 66 of 73)
--Total: 83.75% ( 67 of 80)--
Real:
Under 0.5: 10.00% ( 8 of 80)
Over 0.5: 90.00% ( 72 of 80)
________________________
Under 1.5: 37.50% ( 3 of 8)
Over 1.5: 70.83% ( 51 of 72)
--Total: 67.50% ( 54 of 80)--
Real:
Under 1.5: 30.00% ( 24 of 80)
Over 1.5: 70.00% ( 56 of 80)
________________________
Under 2.5: 65.38% ( 34 of 52)
Over 2.5: 53.57% ( 15 of 28)
--Total: 61.25% ( 49 of 80)--
Real:
Under 2.5: 58.75% ( 47 of 80)
Over 2.5: 41.25% ( 33 of 80)
________________________
Under 3.5: 79.17% ( 57 of 72)
Over 3.5: 25.00% ( 2 of 8)
--Total: 73.75% ( 59 of 80)--
Real:
Under 3.5: 78.75% ( 63 of 80)
Over 3.5: 21.25% ( 17 of 80)
________________________
Under 4.5: 87.50% ( 70 of 80)
Over 4.5: 0.00% ( 0 of 0)
--Total: 87.50% ( 70 of 80)--
Real:
Under 4.5: 87.50% ( 70 of 80)
Over 4.5: 12.50% ( 10 of 80)
________________________
Delta= 5640.07
Code:
GoWin! PROFIT ZONES
All leagues
Per.: 04/04/17 - 04/04/17
League When Bet Profit Odds Won Bets
Ger1 1X2 ->1 490.0% 9.80 (2 of 2)
Ger1 1X2 ->DNB1 368.5% 7.37 (2 of 2)
Col2 1X2 ->2 368.0% 7.36 (2 of 2)
Ger4N 1X2 ->2 265.5% 5.31 (2 of 2)
Col2 1X2 ->DNB2 264.0% 5.28 (2 of 2)
Eng1 1X2 ->2 243.3% 7.30 (3 of 3)
Ger2 1X2 ->X 221.0% 6.63 (2 of 3)
Ger3 1X2 ->X 217.0% 6.51 (2 of 3)
EngCo 1 ->2 217.0% 4.34 (1 of 2)
Ger1 1X2 ->1X 214.0% 4.28 (2 of 2)
ItPA 1 ->1 199.3% 7.97 (4 of 4)
Ger4N 1X2 ->DNB2 187.0% 3.74 (2 of 2)
EngC 1 ->1 186.4% 9.32 (5 of 5)
Col2 1X2 ->X2 180.5% 3.61 (2 of 2)
ItPA 1X2 ->X 178.5% 10.71 (3 of 6)
EngC 1X2 ->1 175.5% 7.02 (3 of 4)
Ger1 1 ->1 175.0% 3.50 (2 of 2)
Eng1 1X2 ->DNB2 174.3% 5.23 (3 of 3)
EngP 1X2 ->1 172.7% 5.18 (2 of 3)
ItaB 1X2 ->X 165.3% 6.61 (2 of 4)
EngCo 1 ->DNB2 161.0% 3.22 (1 of 2)
Arg1 1X2 ->X 160.0% 3.20 (1 of 2)
EngP 1X2 ->DNB1 155.3% 4.66 (3 of 3)
EngC 1X2 ->DNB1 150.0% 6.00 (4 of 4)
Ger4N 1X2 ->X2 148.0% 2.96 (2 of 2)
EngP 1X2 ->X 144.3% 4.33 (1 of 3)
Eng1 1X2 ->X2 143.3% 4.30 (3 of 3)
ItPA 1 ->DNB1 142.0% 5.68 (4 of 4)
EngC 1X2 ->1X 141.3% 5.65 (4 of 4)
ItaB 1X2 ->X2 138.0% 5.52 (3 of 4)
ItPA 1X2 ->X2 137.3% 8.24 (5 of 6)
EngP 1X2 ->1X 136.7% 4.10 (3 of 3)
EngC 1 ->DNB1 136.6% 6.83 (5 of 5)
Ger4N 1X2 ->12 136.5% 2.73 (2 of 2)
Arg1 1X2 ->1X 136.5% 2.73 (2 of 2)
Arg1 1X2 ->DNB1 135.5% 2.71 (2 of 2)
Eng1 1X2 ->12 135.3% 4.06 (3 of 3)
Ger2 1X2 ->1X 135.3% 4.06 (3 of 3)
Ned1 1X2 ->12 135.0% 2.70 (2 of 2)
ItPA 1 ->12 132.2% 5.29 (4 of 4)
Col2 1X2 ->12 131.5% 2.63 (2 of 2)
Ger1 1 ->DNB1 131.5% 2.63 (2 of 2)
EngC 1 ->12 131.2% 6.56 (5 of 5)
Ger3 1X2 ->1X 130.7% 3.92 (3 of 3)
Ger1 1X2 ->12 130.5% 2.61 (2 of 2)
Spa1 1X2 ->12 129.0% 3.87 (3 of 3)
EngCo 1 ->12 128.5% 2.57 (2 of 2)
Ger1 1 ->12 127.0% 2.54 (2 of 2)
ItPA 1 ->1X 126.5% 5.06 (4 of 4)
Arg1 1X2 ->1 126.5% 2.53 (1 of 2)
ItaB 1X2 ->DNB2 125.7% 5.03 (3 of 4)
EngC 1 ->1X 123.8% 6.19 (5 of 5)
Ger2 1X2 ->DNB1 123.7% 3.71 (3 of 3)
Ger1 1 ->1X 120.5% 2.41 (2 of 2)
Ger2 1X2 ->X2 115.3% 3.46 (2 of 3)
ItaB 1 ->X 113.0% 6.78 (2 of 6)
ItaB 1X2 ->2 112.0% 4.48 (1 of 4)
Ger3 1X2 ->X2 111.7% 3.35 (2 of 3)
ItaB 1 ->X2 111.0% 6.66 (3 of 6)
Ger3 1X2 ->DNB1 110.3% 3.31 (3 of 3)
Ned1 1X2 ->2 103.5% 2.07 (1 of 2)
Spa1 1X2 ->1 102.7% 3.08 (2 of 3)
EngCo 1 ->X2 102.5% 2.05 (1 of 2)
EngC 1X2 ->12 101.3% 4.05 (3 of 4)
ItPA 1X2 ->DNB2 100.8% 6.05 (5 of 6)
ItaB 1 ->DNB2 100.2% 6.01 (3 of 6)
________________________