Code:
All leagues
Per.: 04/03/17 - 04/03/17
Total:
61.85% ( 201 of 322)
League When Bet Profit Odds Won Bets
Bel1 1 ->X 405.7% 12.17 (3 of 3)
Mex2 1 ->X 376.0% 7.52 (2 of 2)
Hun1 X ->2 359.5% 7.19 (2 of 2)
Ser1 1 ->2 357.8% 17.89 (4 of 5)
Eng2 1 ->2 349.3% 10.48 (2 of 3)
Ger4SW X2 ->1 338.0% 6.76 (2 of 2)
SAfr1 1 ->X 332.0% 6.64 (2 of 2)
ItPA 1X ->2 304.0% 6.08 (2 of 2)
EngC X2 ->1 291.3% 8.74 (3 of 3)
Ger4NE 1X ->1 291.0% 5.82 (2 of 2)
Slo1 1 ->2 265.0% 5.30 (1 of 2)
Eng2 1 ->DNB2 263.3% 7.90 (2 of 3)
EngCo 1 ->X 259.0% 7.77 (2 of 3)
Ser1 1 ->DNB2 254.8% 12.74 (4 of 5)
Hun1 X ->DNB2 245.5% 4.91 (2 of 2)
Bel1 1 ->X2 239.7% 7.19 (3 of 3)
EngC 1X ->X 237.7% 7.13 (2 of 3)
Ger4SW X2 ->DNB1 237.5% 4.75 (2 of 2)
Eng1 1X ->1 228.5% 4.57 (2 of 2)
Ger3 1 ->2 226.0% 9.04 (2 of 4)
Jap1 X2 ->2 222.5% 4.45 (2 of 2)
Fra1 1 ->X 221.0% 6.63 (2 of 3)
EngC 1 ->1 219.8% 8.79 (4 of 4)
Ger4W 1X ->1 216.0% 4.32 (2 of 2)
Mex2 1 ->X2 213.0% 4.26 (2 of 2)
Ira1 1 ->X 211.5% 4.23 (1 of 2)
EngC X2 ->DNB1 211.3% 6.34 (3 of 3)
ItPA 1X ->DNB2 206.0% 4.12 (2 of 2)
Ger4NE 1X ->DNB1 204.5% 4.09 (2 of 2)
Slo1 1 ->DNB2 202.5% 4.05 (1 of 2)
SAfr1 1 ->X2 201.0% 4.02 (2 of 2)
Chi1 1 ->1 200.5% 4.01 (2 of 2)
Cyp1 1 ->2 199.0% 3.98 (1 of 2)
Mal1 1 ->X 199.0% 3.98 (1 of 2)
USA1 1 ->X 197.0% 3.94 (1 of 2)
Ger3 1X ->1 192.5% 3.85 (2 of 2)
Swi1 1 ->1 190.0% 3.80 (2 of 2)
Ger3 1 ->DNB2 189.2% 7.57 (3 of 4)
Ger4B 1 ->2 189.0% 3.78 (1 of 2)
Ger1 1 ->1 188.0% 7.52 (4 of 4)
Per1 1 ->X 185.0% 3.70 (1 of 2)
Ger4B 1 ->DNB2 184.5% 3.69 (2 of 2)
Sco2 1X ->2 184.0% 3.68 (1 of 2)
Chl1 1 ->X 180.5% 3.61 (1 of 2)
UAE1 1X2 ->X 180.0% 3.60 (1 of 2)
ItPA 1 ->2 176.7% 5.30 (1 of 3)
Eng1 1X2 ->X 175.5% 3.51 (1 of 2)
Jap2 1 ->X 174.5% 3.49 (1 of 2)
Ger4N 1 ->1 174.0% 3.48 (2 of 2)
Pol1 1X ->X 172.5% 3.45 (1 of 2)
EngC 1X ->X2 172.0% 5.16 (3 of 3)
Eng2 X ->X 171.0% 3.42 (1 of 2)
Tha1 1 ->X 169.5% 3.39 (1 of 2)
Eng1 1X2 ->DNB2 169.0% 3.38 (2 of 2)
Eng2 X ->DNB2 169.0% 3.38 (2 of 2)
Hun1 1X ->2 169.0% 5.07 (2 of 3)
Mor1 1 ->1 168.5% 3.37 (2 of 2)
Hun1 X ->X2 168.0% 3.36 (2 of 2)
Ger4B 1 ->X 168.0% 3.36 (1 of 2)
Eng1 1X2 ->2 168.0% 3.36 (1 of 2)
Eng2 X ->2 168.0% 3.36 (1 of 2)
Ukr1 1X ->X 167.5% 3.35 (1 of 2)
Tur2 X2 ->X 167.5% 3.35 (1 of 2)
Ger4SW X2 ->1X 167.5% 3.35 (2 of 2)
Tur1 1 ->1 166.5% 3.33 (2 of 2)
Spa2 1 ->X 166.0% 3.32 (1 of 2)
ItaA 1X ->2 165.5% 3.31 (1 of 2)
Ger4B 1 ->X2 164.5% 3.29 (2 of 2)
Jap2 1X ->X 164.0% 3.28 (1 of 2)
Ecu1 1 ->1 163.5% 3.27 (2 of 2)
Eng1 1X ->DNB1 162.5% 3.25 (2 of 2)
Bel1 1X ->1 161.0% 4.83 (2 of 3)
Pol1 1X ->X2 161.0% 3.22 (2 of 2)
Aus1 1X ->X 160.5% 3.21 (1 of 2)
Tur2 X2 ->1X 160.5% 3.21 (2 of 2)
Fra1 X2 ->X 160.0% 3.20 (1 of 2)
Jap1 X2 ->DNB2 159.5% 3.19 (2 of 2)
EngCo 1X2 ->1 159.0% 4.77 (2 of 3)
Eng2 X ->X2 158.0% 3.16 (2 of 2)
Ger4W 1X ->DNB1 158.0% 3.16 (2 of 2)
EngC 1 ->DNB1 157.0% 6.28 (4 of 4)
Ger4NE 1X ->1X 156.0% 3.12 (2 of 2)
EngC X2 ->1X 155.3% 4.66 (3 of 3)
Eng2 1X ->1 155.3% 4.66 (2 of 3)
ItaB X ->2 155.0% 3.10 (1 of 2)
Kor1 1X ->2 155.0% 3.10 (1 of 2)
ItPA 1X ->X2 153.5% 3.07 (2 of 2)
Ser1 1 ->X2 152.6% 7.63 (4 of 5)
EngCo 1 ->X2 151.0% 4.53 (2 of 3)
Tur2 X2 ->DNB1 150.5% 3.01 (2 of 2)
UAE1 1X2 ->1X 150.5% 3.01 (2 of 2)
Eng1 1X2 ->X2 149.5% 2.99 (2 of 2)
UAE1 1X2 ->DNB1 149.5% 2.99 (2 of 2)
Gre1 1 ->1 149.5% 2.99 (2 of 2)
Spa1 1 ->1 149.5% 2.99 (2 of 2)
Chi1 1 ->DNB1 149.0% 2.98 (2 of 2)
ItPA X2 ->2 148.7% 4.46 (2 of 3)
EngCo 1X2 ->DNB1 147.7% 4.43 (3 of 3)
ItaB 1X ->X2 147.4% 7.37 (4 of 5)
EngCo 1X2 ->1X 145.7% 4.37 (3 of 3)
Bos1 1 ->X 144.2% 7.21 (2 of 5)
Cyp1 1 ->DNB2 144.0% 2.88 (1 of 2)
Eng2 1X ->DNB1 143.7% 4.31 (3 of 3)
Eng2 1 ->X2 143.3% 4.30 (2 of 3)
Eng1 1 ->X2 142.8% 11.42 (6 of 8)
ItaB 1X ->2 142.6% 7.13 (2 of 5)
Por1 1 ->1 141.5% 2.83 (2 of 2)
Tur2 X2 ->1 141.5% 2.83 (1 of 2)
Vie1 1 ->1 141.0% 2.82 (2 of 2)
Ira1 1 ->X2 141.0% 2.82 (1 of 2)
Hun1 X ->12 140.5% 2.81 (2 of 2)
ItaB X ->12 140.5% 2.81 (2 of 2)
Eng2 X2 ->1 140.0% 5.60 (2 of 4)
Swi1 1 ->DNB1 140.0% 2.80 (2 of 2)
EngCo 1X ->2 139.8% 6.99 (2 of 5)
Eng2 1X ->1X 138.7% 4.16 (3 of 3)
Ger3 1X ->DNB1 138.0% 2.76 (2 of 2)
Ger1 1 ->DNB1 138.0% 5.52 (4 of 4)
Fra1 X2 ->X2 138.0% 2.76 (2 of 2)
Kor1 1X ->12 138.0% 2.76 (2 of 2)
Alg1 1X ->1 138.0% 4.14 (2 of 3)
Pol1 1X ->DNB2 137.5% 2.75 (2 of 2)
UAE1 1X2 ->1 137.5% 2.75 (1 of 2)
ItPA X2 ->DNB2 137.3% 4.12 (3 of 3)
Eng1 1 ->X 137.1% 10.97 (3 of 8)
Eng1 1X ->1X 137.0% 2.74 (2 of 2)
ItPA 1X ->12 137.0% 2.74 (2 of 2)
ItaB 1X ->DNB2 136.6% 6.83 (4 of 5)
ItaB 1X ->X 136.4% 6.82 (2 of 5)
Ger3 1 ->X2 135.7% 5.43 (3 of 4)
Hun1 1X ->12 135.7% 4.07 (3 of 3)
Ger4W 1X ->1X 135.5% 2.71 (2 of 2)
ItPA X2 ->X2 135.0% 4.05 (3 of 3)
EngC 1 ->1X 135.0% 5.40 (4 of 4)
Eng1 1X ->12 135.0% 2.70 (2 of 2)
Ger4NE 1X ->12 134.5% 2.69 (2 of 2)
EngC 1 ->12 134.2% 5.37 (4 of 4)
Jap1 1 ->1 134.2% 5.37 (3 of 4)
Sco2 1X ->DNB2 134.0% 2.68 (1 of 2)
EngP 1X ->12 134.0% 2.68 (2 of 2)
Ger4SW X2 ->12 134.0% 2.68 (2 of 2)
Mor1 1 ->12 133.5% 2.67 (2 of 2)
Jap1 X2 ->X2 133.5% 2.67 (2 of 2)
Ger3 1X ->12 133.5% 2.67 (2 of 2)
Fra1 X2 ->DNB2 133.0% 2.66 (2 of 2)
Ser1 1 ->12 132.8% 6.64 (5 of 5)
EngC X2 ->12 132.0% 3.96 (3 of 3)
Eng2 1 ->12 131.7% 3.95 (3 of 3)
Swi1 1 ->12 131.0% 2.62 (2 of 2)
Eng1 1 ->2 130.8% 10.46 (3 of 8)
Eng1 1 ->DNB2 130.6% 10.45 (6 of 8)
Jap1 X2 ->12 130.5% 2.61 (2 of 2)
Jap2 1X ->1X 130.5% 2.61 (2 of 2)
Sco2 1X ->12 130.5% 2.61 (2 of 2)
ItPA 1 ->DNB2 130.3% 3.91 (1 of 3)
Ger1 1 ->12 130.3% 5.21 (4 of 4)
ItPA 1 ->12 130.0% 3.90 (3 of 3)
Ger4N 1 ->12 130.0% 2.60 (2 of 2)
ItaA 1X ->12 130.0% 2.60 (2 of 2)
Fra1 1 ->1X 129.7% 3.89 (3 of 3)
Mal1 1X ->1 129.7% 3.89 (2 of 3)
Bel1 1X ->12 129.3% 3.88 (3 of 3)
Jap1 1 ->12 129.0% 5.16 (4 of 4)
Ger4W 1X ->12 129.0% 2.58 (2 of 2)
Tha1 1 ->1X 129.0% 2.58 (2 of 2)
Aus1 1X ->1X 128.0% 2.56 (2 of 2)
Chi1 1 ->1X 128.0% 2.56 (2 of 2)
Alg1 1X ->DNB1 127.7% 3.83 (3 of 3)
EngC 1X ->DNB2 127.7% 3.83 (3 of 3)
Cze1 1 ->X 127.3% 3.82 (1 of 3)
ItPA 1 ->1 127.3% 3.82 (2 of 3)
Cyp1 1 ->12 127.0% 2.54 (2 of 2)
Swi1 1 ->1X 126.5% 2.53 (2 of 2)
Ger4N 1 ->DNB1 126.5% 2.53 (2 of 2)
Chi1 1 ->12 126.5% 2.53 (2 of 2)
Mal1 1X ->12 126.3% 3.79 (3 of 3)
Eng2 X2 ->DNB1 126.3% 5.05 (3 of 4)
Tur1 1 ->12 126.0% 2.52 (2 of 2)
Tur1 1 ->DNB1 126.0% 2.52 (2 of 2)
Pol1 1X ->2 126.0% 2.52 (1 of 2)
Chl1 1 ->1X 125.5% 2.51 (2 of 2)
Alg1 1X ->1X 125.0% 3.75 (3 of 3)
Tha1 1 ->DNB1 125.0% 2.50 (2 of 2)
Ger1 1 ->1X 124.7% 4.99 (4 of 4)
Jap1 1 ->2 124.7% 4.99 (1 of 4)
Ecu1 1 ->12 124.0% 2.48 (2 of 2)
Jap2 1X ->DNB1 124.0% 2.48 (2 of 2)
EngP 1 ->X 124.0% 6.20 (1 of 5)
EngCo 1 ->1X 123.7% 3.71 (3 of 3)
Eng2 X2 ->1X 123.5% 4.94 (3 of 4)
Ger3 1X ->1X 123.5% 2.47 (2 of 2)
Cro1 1 ->1 123.0% 2.46 (2 of 2)
Kor1 1X ->1 123.0% 2.46 (1 of 2)
Ecu1 1 ->DNB1 122.5% 2.45 (2 of 2)
Ger4W 1 ->X 122.3% 3.67 (1 of 3)
Gre1 1 ->12 122.0% 2.44 (2 of 2)
Jap2 1 ->1X 122.0% 2.44 (2 of 2)
Por1 1 ->12 122.0% 2.44 (2 of 2)
Spa1 1 ->12 121.5% 2.43 (2 of 2)
ItaA 1X ->DNB2 121.0% 2.42 (1 of 2)
Spa2 1 ->1X 121.0% 2.42 (2 of 2)
Slo1 1 ->12 120.5% 2.41 (2 of 2)
Mex2 1 ->1X 120.5% 2.41 (2 of 2)
EngCo 1X ->DNB2 120.4% 6.02 (3 of 5)
EngP 1 ->X2 120.0% 6.00 (2 of 5)
Mor1 1 ->DNB1 119.0% 2.38 (2 of 2)
Chl1 1 ->DNB1 119.0% 2.38 (2 of 2)
Vie1 1 ->12 119.0% 2.38 (2 of 2)
ItaB X ->1 119.0% 2.38 (1 of 2)
USA1 1 ->1X 119.0% 2.38 (2 of 2)
Aus1 1X ->DNB1 118.5% 2.37 (2 of 2)
Ger4N 1 ->1X 118.5% 2.37 (2 of 2)
Ukr1 1X ->1X 118.5% 2.37 (2 of 2)
EngCo 1 ->DNB1 118.3% 3.55 (3 of 3)
Slo1 1 ->X2 118.0% 2.36 (1 of 2)
Tur1 1 ->1X 117.5% 2.35 (2 of 2)
SAfr1 1 ->1X 117.5% 2.35 (2 of 2)
Jap2 1 ->DNB1 117.5% 2.35 (2 of 2)
Ger4W 1 ->1X 117.3% 3.52 (3 of 3)
Hun1 1X ->DNB2 117.3% 3.52 (2 of 3)
EngCo 1X2 ->X 117.3% 3.52 (1 of 3)
Cze1 1 ->1X 117.0% 3.51 (3 of 3)
Spa1 1 ->DNB1 117.0% 2.34 (2 of 2)
EngP 1 ->1 116.8% 5.84 (3 of 5)
Spa2 1 ->DNB1 116.5% 2.33 (2 of 2)
Mal1 1 ->1X 116.0% 2.32 (2 of 2)
Ecu1 1 ->1X 116.0% 2.32 (2 of 2)
Fra1 X2 ->2 116.0% 2.32 (1 of 2)
Gre1 1 ->DNB1 115.5% 2.31 (2 of 2)
Per1 1 ->1X 115.0% 2.30 (2 of 2)
Bel1 1X ->DNB1 114.7% 3.44 (2 of 3)
Bel1 1 ->1X 114.7% 3.44 (3 of 3)
Cze1 1 ->DNB1 114.3% 3.43 (3 of 3)
Eng2 1X ->X 114.0% 3.42 (1 of 3)
Ger4W 1 ->DNB1 113.7% 3.41 (3 of 3)
USA1 1 ->DNB1 113.5% 2.27 (2 of 2)
Bos1 1 ->1X 112.6% 5.63 (5 of 5)
Mor1 1 ->1X 112.5% 2.25 (2 of 2)
Vie1 1 ->DNB1 112.0% 2.24 (2 of 2)
Cro1 1 ->12 112.0% 2.24 (2 of 2)
Spa1 1 ->1X 111.5% 2.23 (2 of 2)
Por1 1 ->DNB1 111.5% 2.23 (2 of 2)
Ira1 1 ->1X 110.5% 2.21 (2 of 2)
Ira1 1 ->DNB1 110.5% 2.21 (2 of 2)
Gre1 1 ->1X 110.5% 2.21 (2 of 2)
USA1 1 ->X2 110.0% 2.20 (1 of 2)
ItPA X2 ->X 109.7% 3.29 (1 of 3)
Per1 1 ->DNB1 109.5% 2.19 (2 of 2)
Vie1 1 ->1X 109.0% 2.18 (2 of 2)
Per1 1 ->X2 109.0% 2.18 (1 of 2)
EngP 1X ->2 109.0% 2.18 (1 of 2)
Kor1 1X ->DNB2 109.0% 2.18 (1 of 2)
Por1 1 ->1X 108.0% 2.16 (2 of 2)
Mal1 1 ->DNB1 107.5% 2.15 (2 of 2)
EngP 1 ->12 107.2% 5.36 (4 of 5)
Cze1 1 ->1 107.0% 3.21 (2 of 3)
Fra1 1 ->X2 106.7% 3.20 (2 of 3)
ItaB X ->DNB2 106.5% 2.13 (1 of 2)
Mal1 1 ->X2 106.5% 2.13 (1 of 2)
EngCo 1X ->12 106.4% 5.32 (4 of 5)
Tha1 1 ->1 106.0% 2.12 (1 of 2)
Jap2 1X ->1 106.0% 2.12 (1 of 2)
Mal1 1X ->2 105.7% 3.17 (1 of 3)
Bos1 1 ->DNB1 105.0% 5.25 (5 of 5)
EngP 1 ->DNB1 104.2% 5.21 (4 of 5)
Cro1 1 ->DNB1 103.5% 2.07 (2 of 2)
EngCo 1X ->X2 103.2% 5.16 (3 of 5)
Ger4W 1 ->1 103.0% 3.09 (2 of 3)
EngP 1X ->1 103.0% 2.06 (1 of 2)
Cro1 1 ->1X 103.0% 2.06 (2 of 2)
Alg1 1X ->X 101.7% 3.05 (1 of 3)
Ukr1 1X ->DNB1 101.5% 2.03 (2 of 2)
Fra1 1 ->DNB1 101.0% 3.03 (3 of 3)
Ger3 1 ->12 100.8% 4.03 (3 of 4)
Sco2 1X ->1 100.5% 2.01 (1 of 2)
Code:
PREDICTION (1X2) FULL TIME FOR ALL LEAGUES DURING: 04/03/2017 - 04/03/2017
Auto fine tune Contrast (0)
____________________________________________________________________________________________________________
No. LEAGUE RD HOST GUEST %1 %X %2 TIPS SCORE CONFIDENCE
____________________________________________________________________________________________________________
1 ARG1 15 TALLERES CORDOBA - INDEPENDIENTE 33.96 41.12 24.92 1 X 2 0 - 0 67 86
2 ARG1 15 SAN LORENZO - BELGRANO CORDOBA 61.90 20.27 17.84 1 2 - 1 57 50
3 JAP1 2 FC TOKYO - OMIYA 39.29 36.21 24.50 1 X 1 - 0 0 0
4 JAP1 2 JUBILO IWATA - VEGALTA SENDAI 24.19 38.54 37.27 X 2 1 - 1 0 0
5 JAP2 2 KYOTO - TOKUSHIMA VORTIS 24.79 42.54 32.66 X 0 - 0 0 0
6 KOR1 1 GWANGJU - DAEGU 40.59 35.26 24.15 1 X 1 - 0 0 0
7 KOR1 1 SANGJU SANGMU - GANGWON 40.11 35.66 24.23 1 X 2 - 0 0 0
8 KOR1 1 ULSAN - POHANG 48.39 29.26 22.35 1 2 - 0 0 0
9 KOR2 1 ANSAN GREENERS - DAEJEON 41.12 34.69 24.18 1 X 2 - 1 0 0
10 KOR2 1 SEONGNAM - BUSAN 24.48 39.62 35.91 X 2 1 - 1 0 0
11 AULA 22 WELLINGTON PHOENIX - PERTH GLORY 23.59 33.33 43.08 2 1 - 3 55 50
12 JAP1 2 VISSEL KOBE - ALBIREX NIIGATA 57.38 22.86 19.76 1 3 - 1 0 0
13 JAP2 2 SHONAN BELLMARE - THESPAKUSATSU GUNMA 51.26 27.25 21.48 1 2 - 1 0 100
14 CHI1 1 GUANGZHOU R&F - TIANJIN QUANJIAN 47.09 30.27 22.64 1 3 - 1 0 0
15 MAL1 8 PKNS SELANGOR - PENANG 58.64 22.17 19.19 1 3 - 1 50 100
16 AULA 22 WESTERN SYDNEY WANDE- ADELAIDE UNITED 57.10 23.14 19.76 1 2 - 0 40 70
17 VIE1 8 THANH HOA - CAN THO 56.47 23.51 20.02 1 2 - 1 100 75
18 HKG1 17 YUEN LONG - KITCHEE 34.15 40.85 25.00 1 X 2 1 - 1 80 83
19 TUR2 23 BOLUSPOR - ESKISEHIRSPOR 24.73 38.86 36.41 X 2 1 - 1 50 70
20 VIE1 8 HOANG ANH GIA LAI - HO CHI MINH CITY 40.69 35.06 24.25 1 X 3 - 1 67 67
21 VIE1 8 SANNA KHANH HOA - LONG AN 53.63 25.39 20.98 1 3 - 1 0 67
22 JAP1 2 YOKOHAMA F MARINOS - CONSADOLE SAPPORO 62.78 19.45 17.77 1 2 - 1 0 100
23 GEO1 1 SAMTREDIA - SHUKURA KOBULETI 50.01 27.80 22.19 1 1 - 0 0 0
24 BUL1 23 MONTANA - DUNAV RUSE 22.76 29.49 47.75 2 0 - 2 73 45
25 THA1 4 SISAKET FC - SUKHOTHAI 24.98 41.03 33.99 1 X 2 1 - 1 0 100
26 RUS1 18 GAZOVIK ORENBURG - ARSENAL TULA 58.28 22.49 19.23 1 2 - 0 89 78
27 THA1 4 SUPER POWER OSOTSPA - BEC TERO SASANA 34.93 40.31 24.75 1 X 1 - 1 100 100
28 LIT1 1 ATLANTAS KLAPEDA - ZALGIRIS VILNIUS 24.40 38.40 37.20 X 2 1 - 1 0 0
29 EST1 1 PAIDE LINNAMEESKOND - NARVA 43.52 32.59 23.89 1 3 - 1 0 0
30 EST1 1 PARNU LINNAMEESKOND - NOMME KALJU 19.18 22.26 58.56 2 0 - 3 0 0
31 EST1 1 TULEVIK - SILLAMAE KALEV 24.51 39.27 36.23 X 2 1 - 1 0 0
32 POR2 30 COVA PIEDADE - SPORTING LISBON B 44.67 32.17 23.16 1 2 - 0 60 60
33 SIN1 2 GEYLANG - BALESTIER KH 61.18 20.20 18.61 1 2 - 1 0 0
34 SIN1 2 YOUNG LIONS - ALBIREX 20.21 22.91 56.88 2 1 - 2 0 0
35 CHI1 1 SHANDONG LUNENG - TIANJIN TEDA 32.99 42.23 24.78 1 X 2 1 - 1 0 0
36 CHI1 1 SHANGHAI SIPG - CHANGCHUN YATAI 43.95 32.69 23.35 1 3 - 1 0 0
37 GER2 23 KARLSRUHE - HANNOVER 22.77 30.36 46.87 2 1 - 2 64 45
38 GER2 23 MUNCHEN 1860 - ST PAULI 42.60 33.65 23.75 1 X 2 - 0 64 82
39 GER4N 24 HAMBURGER SV II - REHDEN 58.22 22.51 19.27 1 2 - 0 56 73
40 GER4NE 23 SCHONBERG - OBERLAUSITZ 35.24 39.86 24.90 1 X 1 - 1 40 73
41 GER4B 22 GARCHING - ROSENHEIM 47.56 29.65 22.79 1 3 - 1 60 60
42 UKR1 20 DNIPRO - CHERNOMORETS 36.69 38.54 24.78 1 X 1 - 1 56 67
43 AZE1 21 SUMGAYIT - QARABAG AGDAM 24.66 38.17 37.18 X 2 1 - 1 70 100
44 SPA1 26 LEGANES - GRANADA 52.97 25.93 21.11 1 3 - 0 83 77
45 THA1 4 NAKHON RATCHASIMA - PATTAYA UNITED 45.09 31.67 23.24 1 2 - 0 100 100
46 THA1 4 THAI HONDA - BURIRAM 24.85 38.89 36.26 X 2 1 - 1 0 100
47 KEN1 3 BANDARI - MUHORONI YOUTH 39.79 36.08 24.12 1 X 2 - 1 0 0
48 KEN1 3 CHEMELIL SUGAR - THIKA UNITED 43.05 33.46 23.49 1 2 - 0 0 0
49 KEN1 3 HOMEBOYZ - ULINZI STARS 37.27 38.21 24.52 1 X 1 - 1 0 0
50 KEN1 3 LEOPARDS - SONY SUGAR 24.55 41.21 34.24 X 2 1 - 1 0 0
51 GER4NE 23 VIKTORIA BERLIN - NORDHAUSEN 35.41 39.70 24.89 1 X 1 - 1 75 33
52 IRA1 23 ESTEGHLAL KHUZESTAN - MACHINE SHAHRDARI TA54.32 25.35 20.33 1 2 - 1 73 64
53 BUL1 23 LEVSKI SOFIA - CSKA SOFIA 37.63 37.80 24.57 1 X 0 - 0 73 73
54 ENGP 27 MANCHESTER UNITED - BOURNEMOUTH 65.01 18.20 16.79 1 3 - 1 69 69
55 GER3 25 ERFURT - ZWICKAU 43.70 32.79 23.52 1 2 - 0 36 73
56 GER3 25 HANSA ROSTOCK - AALEN VFR 24.65 40.69 34.66 X 2 1 - 1 33 45
57 GER3 25 HOLSTEIN KIEL - PADERBORN 41.69 34.38 23.93 1 X 3 - 0 64 58
58 GER3 25 MAGDEBURG - MAINZ II 65.71 17.90 16.38 1 2 - 0 64 75
59 GER3 25 PREUSSEN MUNSTER - HALLESCHER FC 43.43 33.00 23.57 1 2 - 0 42 64
60 GER3 25 REGENSBURG - LOTTE 32.97 42.06 24.98 1 X 2 1 - 1 83 55
61 GER3 25 SONNENHOF GROSSASPAC- FSV FRANKFURT 52.49 26.36 21.16 1 2 - 1 75 45
62 GER3 25 WEHEN - OSNABRUCK 37.18 38.17 24.64 1 X 1 - 1 45 58
63 GER4N 24 WOLFSBURG II - DROCHTERSEN ASSEL 51.04 27.33 21.63 1 2 - 0 73 67
64 GER4W 23 DUSSELDORF II - RODINGHAUSEN 38.38 37.05 24.57 1 X 2 - 1 45 60
65 GER4W 23 OBERHAUSEN - FC KOLN II 42.49 33.63 23.88 1 X 4 - 1 67 45
66 GER4W 23 VIKTORIA KOLN - AHLEN 62.94 19.45 17.60 1 3 - 0 73 80
67 GER4W 23 WATTENSCHEID - SPORTFREUNDE SIEGEN 53.37 25.62 21.01 1 3 - 0 50 73
68 GER4W 23 WIEDENBRUCK - BORUSSIA DORTMUND II21.85 29.00 49.16 2 1 - 3 60 100
69 GER4W 23 WUPPERTALER - VERL 59.39 21.66 18.95 1 4 - 1 91 70
70 GER4SW 27 ELVERSBERG - KASSEL 42.40 33.63 23.97 1 X 3 - 1 67 50
71 GER4SW 27 KAISERSLAUTERN II - STEINBACH 23.97 33.74 42.28 X 2 0 - 2 58 73
72 GER4SW 27 MANNHEIM - ULM 45.52 31.18 23.30 1 3 - 1 85 64
73 GER4SW 27 STUTTGARTER KICKERS - KOBLENZ 23.24 31.08 45.69 2 0 - 2 75 55
74 GER4SW 27 TEUTONIA WATZENBORN - WALLDORF 24.79 38.52 36.70 X 2 0 - 0 36 69
75 GER4B 22 AUGSBURG II - UNTERHACHING 24.55 39.12 36.34 X 2 1 - 1 70 80
76 GER4B 22 BAYERN HOF - ILLERTISSEN 22.13 28.87 49.00 2 1 - 3 40 60
77 GER4B 22 MEMMINGEN - MUNCHEN 1860 II 38.02 37.32 24.66 1 X 3 - 0 50 9
78 GER4B 22 SCHALDING - BUCHBACH 50.82 27.30 21.88 1 3 - 1 50 70
79 SLK1 22 DAC DUNAJSKA STREDA - RUZOMBEROK 41.71 34.33 23.96 1 X 2 - 1 89 70
80 SER1 24 METALAC - BACKA 56.53 23.52 19.95 1 2 - 0 73 82
81 SER1 24 MLADOST LUCANI - NOVI PAZAR 77.72 11.07 11.22 1 2 - 0 73 73
82 SER1 24 NAPREDAK - RADNICKI NIS 46.38 30.64 22.99 1 2 - 0 82 55
83 SER1 24 RAD - JAVOR HABITFARM IVAN25.00 42.00 33.00 1 X 2 1 - 1 73 45
84 SER1 24 SPARTAK SUBOTICA - CUKARICKI 49.59 28.27 22.14 1 2 - 0 18 73
85 SER1 24 VOZDOVAC - SURDULICA 51.87 26.66 21.47 1 2 - 0 36 55
86 MKD1 21 RABOTNICKI - RENOVA 39.14 36.59 24.28 1 X 2 - 0 67 60
87 GRE1 23 LARISA - PAS GIANNINA 33.31 41.76 24.94 1 X 2 1 - 1 73 45
88 TUR1 23 BURSASPOR - GAZIANTEPSPOR 58.93 22.00 19.07 1 2 - 0 73 80
89 TUR2 23 ELAZIGSPOR - GOZTEPE 24.10 35.16 40.74 X 2 0 - 2 64 60
90 ALB1 24 KORABI PESHKOPI - TIRANA KF 24.62 38.14 37.25 X 2 0 - 0 67 83
91 ALB1 24 LUFTETARI GJIROKASTE- VLLAZNIA SHKODER 39.80 35.93 24.27 1 X 2 - 0 58 45
92 GRE2 19 APOLLON SMIRNIS - SPARTI 40.12 35.86 24.02 1 X 2 - 0 100 62
93 MAL1 8 FELDA UNITED - SARAWAK 34.32 40.74 24.94 1 X 2 - 2 75 75
94 MAL1 8 KEDAH - MELAKA UNITED 48.86 28.82 22.33 1 2 - 1 100 40
95 MAL1 8 KELANTAN - PBDKT T TEAM 38.61 36.86 24.53 1 X 2 - 0 0 67
96 MAL1 8 SELANGOR - PERAK FA 35.42 39.70 24.87 1 X 1 - 1 75 67
97 THA1 4 PORT FC SINGHTARUA - SIAM NAVY 55.15 24.45 20.40 1 3 - 1 100 100
98 LIT1 1 SUDUVA MARIJAMPOLE - LIETAVA JONAVA 47.98 29.28 22.74 1 2 - 0 0 0
99 RUS1 18 CSKA MOSCOW - ZENIT ST. PETERSBURG38.54 37.06 24.40 1 X 2 - 0 57 86
100 SAFR1 20 KAIZER CHIEFS - ORLANDO PIRATES 53.81 25.65 20.54 1 4 - 1 90 56
101 ITPA 28 LUPA ROMA - PONTEDERA 39.48 36.15 24.37 1 X 2 - 1 43 62
102 ITPA 28 OLBIA - CREMONESE 24.45 36.78 38.77 X 2 0 - 2 36 64
103 ITPA 28 RENATE - CARRARESE 62.89 19.54 17.57 1 2 - 0 79 43
104 ITPA 28 VITERBESE - GIANA ERMINIO 34.94 40.17 24.89 1 X 1 - 1 62 54
105 ITPB 28 MODENA - LUMEZZANE 66.09 17.66 16.24 1 2 - 0 62 62
106 UAE1 20 DIBBA AL FUJAIRAH - AL SHABAB 24.51 42.01 33.48 1 X 2 0 - 0 78 90
107 UAE1 20 ITTIHAD KALBA - AL WAHDA 35.22 39.87 24.91 1 X 1 - 1 80 78
